AKSHAYA DISTRICT PROJECT OFFICE KOLLAM Final Rank List of Candidate for the selection Akshaya Center Name of Panchayath: VETTIKAVALA Name of Location : THALACHIRA Sl No Roll Number Name of Applicant Priority Form Mark Exam Mark Interview Mark Total Rank 1 ABF575 BIJI NAZAR 1 16.5 14 22.2 52.7 1
|
|||||||||||||||||
Final Rank List of Candidate for the selection Akshaya Center | |||||||||||||||||
Name of Panchayath: VETTIKAVALA | |||||||||||||||||
Name of Location : THALACHIRA | |||||||||||||||||
Sl No | Roll Number | Name of Applicant | Priority | Form Mark | Exam Mark |
Interview Mark | Total | Rank | |||||||||
1 | ABF575 | BIJI NAZAR | 1 | 16.5 | 14 | 22.2 | 52.7 | 1 | |||||||||
Share your comments below